At any time after the initial 5 Year Anniversary date has been reached, under this exclusive program you have the option of exercising the Buy-Back at 100% of the initial purchase price.
Membership Price | $49,500 |
---|---|
Membership Usage | 0, 1 or 2 Weeks Personal Usage Per Annum (30 Year Term) across thousands of affinity resorts around the world.. |
Fixed Return | Annual Usage | Per Annum | 5 Year Term | 30 Year Term |
---|---|---|---|---|
8.0% Annually | 0 Weeks | $3,960 | $19,800 | $118,800 |
6.5% Annually | 1 Week | $3,217.50 | $16,087.50 | $96,087.50 |
5.0% Annually | 2 Weeks | $2,475 | $12,375 | $74,375 |
At any time after the initial 5 Year Anniversary date has been reached, under this exclusive program you have the option of exercising the Buy-Back at 100% of the initial purchase price.
Membership Price | $99,000 |
---|---|
Membership Usage | 0, 2 or 4 Weeks Personal Usage Per Annum (30 Year Term) across thousands of affinity resorts around the world.. |
Fixed Return | Annual Usage | Per Annum | 5 Year Term | 30 Year Term |
---|---|---|---|---|
8.0% Annually | 0 Weeks | $7,920 | $39,600 | $237,600 |
6.5% Annually | 2 Weeks | $6,435 | $32,175 | $193,050 |
5.0% Annually | 4 Weeks | $4,950 | $24,750 | $148,500 |
At any time after the initial 5 Year Anniversary date has been reached, under this exclusive program you have the option of exercising the Buy-Back at 100% of the initial purchase price.
Membership Price | $198,000 |
---|---|
Membership Usage | 0, 2 or 4 Weeks Personal Usage Per Annum (30 Year Term) across thousands of affinity resorts around the world.. |
Fixed Return | Annual Usage | Per Annum | 5 Year Term | 30 Year Term |
---|---|---|---|---|
8.0% Annually | 0 Weeks | $15,840 | $79,200 | $475,600 |
6.5% Annually | 2 Weeks | $12,870 | $64,350 | $386,100 |
5.0% Annually | 4 Weeks | $9,900 | $49,500 | $297,000 |